
Language | OSD | Chinese,English( can support 8 languages ) |
Interface | output | 8lane V-by-ONE |
input | 2 * HDMI 2.0 | |
Size | Size(mm) | 113*77 |
Panel | resolution | 3840×2160/60Hz , Downward compatibility(向下兼容) |
Panel | LG:32/43/49/55/65/84; CMI:28/32/39.5/46/50/58/65/75/85 | |
BOE:55/65 CSOT:55/65 can support all panel for 4K VBO interface | ||
Agreement | HDCP | HDCP 2.2 CEC support 支持HDCP 2.2 |
Power | DC Spec | 适配器内芯2.5mm; |
Power management | Standby power < 0.5W | |
Power | DC 12V /12V+5V+5VS | |
Speaker | Speaker | 8 O 10W 8欧10瓦 |
Line Out | 3.5 mm | |
Display | Ycbcr | 4:4:4 / RGB / 4:2:2 / 4:2:0 |
Pixel to Pixel | Yes | |
IR | IR | Supported |
Channel | Channel switching | OK 可支持通道自动、手动切换 |
Image overturn | Image overturn | OK |
Customization | Customization | OK |
3C/CE | PASS | PASS |
下一篇:LC508_v1.0